<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>reKalibrate</title>
	<atom:link href="http://rekalibrate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rekalibrate.com</link>
	<description>Inspired thought captured</description>
	<lastBuildDate>Wed, 22 May 2013 19:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rekalibrate.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/605296393a0a2cec4cd051924819b53d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>reKalibrate</title>
		<link>http://rekalibrate.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rekalibrate.com/osd.xml" title="reKalibrate" />
	<atom:link rel='hub' href='http://rekalibrate.com/?pushpress=hub'/>
		<item>
		<title>Dan Pallotta: A call to change how we think about charity and fundraising</title>
		<link>http://rekalibrate.com/2013/04/28/dan-pallotta-a-call-to-change-how-we-think-about-charity-and-fundraising/</link>
		<comments>http://rekalibrate.com/2013/04/28/dan-pallotta-a-call-to-change-how-we-think-about-charity-and-fundraising/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 04:26:17 +0000</pubDate>
		<dc:creator>vivve</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Dan Pallotta]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[not for profit]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Talk]]></category>

		<guid isPermaLink="false">http://rekalibrate.com/?p=3677</guid>
		<description><![CDATA[The not for profit sector is a topic that has been frequenting mealtime conversation in my circles lately. So, when I watched Dan Pallotta&#8216;s TED Talk about (in his words) &#8220;how the things we&#8217;ve been taught to think about giving and about charity and about the non profit sector are actually undermining the causes we love and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rekalibrate.com&#038;blog=7277294&#038;post=3677&#038;subd=vivve&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rekalibrate.com/2013/04/28/dan-pallotta-a-call-to-change-how-we-think-about-charity-and-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df10ec4e41ae4a35000fe1afcc12f42a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">vivve</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2013/04/ted.png?w=480" medium="image">
			<media:title type="html">TED</media:title>
		</media:content>
	</item>
		<item>
		<title>Simplify</title>
		<link>http://rekalibrate.com/2013/03/10/simplify/</link>
		<comments>http://rekalibrate.com/2013/03/10/simplify/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 23:36:38 +0000</pubDate>
		<dc:creator>vivve</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[necessity]]></category>
		<category><![CDATA[purge]]></category>
		<category><![CDATA[simplify]]></category>

		<guid isPermaLink="false">http://rekalibrate.com/?p=3205</guid>
		<description><![CDATA[ Along with the buy ban, I&#8217;ve been focused on the concept of simplicity lately. The serene, nature-filled days of Tulum brought on a lot of thought and inspiration since returning home around how much more simply I could be living&#8230; and how much more space I could be creating in my life for new ideas, new [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rekalibrate.com&#038;blog=7277294&#038;post=3205&#038;subd=vivve&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rekalibrate.com/2013/03/10/simplify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df10ec4e41ae4a35000fe1afcc12f42a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">vivve</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2013/02/img_3363.jpg?w=480" medium="image">
			<media:title type="html">donations</media:title>
		</media:content>
	</item>
		<item>
		<title>Customer loyalty: When systems don&#8217;t match and the difference of a single person</title>
		<link>http://rekalibrate.com/2013/03/07/customer-loyalty-the-difference-of-a-single-person/</link>
		<comments>http://rekalibrate.com/2013/03/07/customer-loyalty-the-difference-of-a-single-person/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 03:54:04 +0000</pubDate>
		<dc:creator>vivve</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[loyalty program]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[redemption]]></category>
		<category><![CDATA[seats]]></category>

		<guid isPermaLink="false">http://rekalibrate.com/?p=2906</guid>
		<description><![CDATA[Customer loyalty. A key component of many corporate marketing strategies and an important area of focus for most. It&#8217;s a key ingredient to a company&#8217;s long-term sustainability and a puzzle most attack through partnering up with customer loyalty companies to create programs &#8211; from large to small, simple to complex &#8211; to encourage customers to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rekalibrate.com&#038;blog=7277294&#038;post=2906&#038;subd=vivve&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rekalibrate.com/2013/03/07/customer-loyalty-the-difference-of-a-single-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df10ec4e41ae4a35000fe1afcc12f42a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">vivve</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/09/airline.jpg?w=480" medium="image">
			<media:title type="html">airline</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2013/04/photo-1.jpg?w=225" medium="image">
			<media:title type="html">Empty cabin</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/09/twitter.jpg" medium="image">
			<media:title type="html">twitter</media:title>
		</media:content>
	</item>
		<item>
		<title>Love of tea</title>
		<link>http://rekalibrate.com/2013/02/28/love-of-tea/</link>
		<comments>http://rekalibrate.com/2013/02/28/love-of-tea/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:03:21 +0000</pubDate>
		<dc:creator>vivve</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[jasmine tea]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://rekalibrate.com/?p=3546</guid>
		<description><![CDATA[I&#8217;ve been on a purge lately (more on that in another post), and opened my pantry to realize how much tea I have. Boxes upon boxes housing at least a couple dozen varieties. At least. So the answer: obviously, I&#8217;m drinking a different kind every day now. None of this waiting until I&#8217;m feeling a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rekalibrate.com&#038;blog=7277294&#038;post=3546&#038;subd=vivve&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rekalibrate.com/2013/02/28/love-of-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df10ec4e41ae4a35000fe1afcc12f42a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">vivve</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2013/02/tealove.jpg?w=480" medium="image">
			<media:title type="html">tealove</media:title>
		</media:content>
	</item>
		<item>
		<title>A different approach: sustainable infrastructure</title>
		<link>http://rekalibrate.com/2013/02/27/a-different-approach/</link>
		<comments>http://rekalibrate.com/2013/02/27/a-different-approach/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 22:23:49 +0000</pubDate>
		<dc:creator>vivve</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://rekalibrate.com/?p=3560</guid>
		<description><![CDATA[I&#8217;ve been thinking about sustainability a lot lately: this concept of existing in a way that enables people and nature to thrive for a long time in their natural course. Or in an even better scenario, leaving a positive impact on others around, whether it be environment, community, or people. This concept that was once [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rekalibrate.com&#038;blog=7277294&#038;post=3560&#038;subd=vivve&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rekalibrate.com/2013/02/27/a-different-approach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df10ec4e41ae4a35000fe1afcc12f42a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">vivve</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2013/02/sustainability_sunrise.jpg?w=360" medium="image">
			<media:title type="html">sunrise</media:title>
		</media:content>
	</item>
		<item>
		<title>2013: Year of the Water Snake&#8230; and the Buy Ban</title>
		<link>http://rekalibrate.com/2013/02/10/year-of-the-snake-and-buy-ban/</link>
		<comments>http://rekalibrate.com/2013/02/10/year-of-the-snake-and-buy-ban/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 16:30:37 +0000</pubDate>
		<dc:creator>vivve</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[buy ban]]></category>
		<category><![CDATA[cny]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://rekalibrate.com/?p=3001</guid>
		<description><![CDATA[Happy Chinese New Year! I had originally intended to write as we rang in the New Year on January 1st, but with everything going on, not only did I not write on the 1st, I missed January entirely. So here I am, posting in time for the Chinese New Year while it is still a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rekalibrate.com&#038;blog=7277294&#038;post=3001&#038;subd=vivve&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rekalibrate.com/2013/02/10/year-of-the-snake-and-buy-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df10ec4e41ae4a35000fe1afcc12f42a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">vivve</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2013/02/cny2013.jpg?w=480" medium="image">
			<media:title type="html">cny2013</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2013/02/maslow.gif" medium="image">
			<media:title type="html">maslow</media:title>
		</media:content>
	</item>
		<item>
		<title>Wedding Event Decorator: Top 10 warning signs you should cut and run</title>
		<link>http://rekalibrate.com/2012/11/05/event-decorator-wedding-planning-toronto/</link>
		<comments>http://rekalibrate.com/2012/11/05/event-decorator-wedding-planning-toronto/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 02:31:17 +0000</pubDate>
		<dc:creator>vivve</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[event decorator]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[eventdecorator.com]]></category>
		<category><![CDATA[florals]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[Muskoka]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[warning signs]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[wedding planner]]></category>
		<category><![CDATA[wedding planning]]></category>

		<guid isPermaLink="false">http://rekalibrate.com/?p=2828</guid>
		<description><![CDATA[This year has been the year of weddings. My man and I had our own, and were happy to be there for the unions between some of our closest friends. The unifying perception of wedding planning is that the event is synonymous with &#8220;stress&#8221;. To that end, there are an abundance of options on planning [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rekalibrate.com&#038;blog=7277294&#038;post=2828&#038;subd=vivve&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rekalibrate.com/2012/11/05/event-decorator-wedding-planning-toronto/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df10ec4e41ae4a35000fe1afcc12f42a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">vivve</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/09/signage.jpg" medium="image">
			<media:title type="html">Signage</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/11/reception.png" medium="image">
			<media:title type="html">Reception</media:title>
		</media:content>
	</item>
		<item>
		<title>LEGO turns 80: Brand storytelling at its best</title>
		<link>http://rekalibrate.com/2012/08/24/lego-turns-80/</link>
		<comments>http://rekalibrate.com/2012/08/24/lego-turns-80/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 15:25:00 +0000</pubDate>
		<dc:creator>vivve</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[80 birthday]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[brand storytelling]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vivve.wordpress.com/?p=2893</guid>
		<description><![CDATA[LEGO turns 80 this month and in tribute of the occasion, they have created a 17-minute animated short film sharing the history behind their iconic bricks. At 17 minutes, the film is rather long for the typical brand-inspired film, particularly considering the ever-shrinking attention span of the average person. And yet, the video has been [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rekalibrate.com&#038;blog=7277294&#038;post=2893&#038;subd=vivve&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rekalibrate.com/2012/08/24/lego-turns-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df10ec4e41ae4a35000fe1afcc12f42a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">vivve</media:title>
		</media:content>
	</item>
		<item>
		<title>Recharge at Amich Lake</title>
		<link>http://rekalibrate.com/2012/08/20/recharge-at-amich-lake/</link>
		<comments>http://rekalibrate.com/2012/08/20/recharge-at-amich-lake/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 02:44:26 +0000</pubDate>
		<dc:creator>vivve</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[amich]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[cottage]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[R&R]]></category>
		<category><![CDATA[recharge]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://rekalibrate.com/?p=2862</guid>
		<description><![CDATA[Several months ago, we were invited to go spend a weekend at a friend&#8217;s cottage on Amich Lake. As is often the case, the weekend was planned so far in advance, we had no idea what might be demanding of our time and attention when it finally came. As it turned out, the timing of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rekalibrate.com&#038;blog=7277294&#038;post=2862&#038;subd=vivve&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rekalibrate.com/2012/08/20/recharge-at-amich-lake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df10ec4e41ae4a35000fe1afcc12f42a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">vivve</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/08/lake.jpg" medium="image">
			<media:title type="html">lake</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/08/cabin.jpg?w=300" medium="image">
			<media:title type="html">cabin</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/08/antlerchandelier.png?w=300" medium="image">
			<media:title type="html">antlerchandelier</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/08/cottage.jpg?w=150" medium="image">
			<media:title type="html">cottage</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/08/birch.png?w=150" medium="image">
			<media:title type="html">birch</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/08/sunlight2.png?w=150" medium="image">
			<media:title type="html">sunlight2</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/08/sunlight.png?w=150" medium="image">
			<media:title type="html">sunlight</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/08/antlerchandelier.png?w=150" medium="image">
			<media:title type="html">antlerchandelier</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/08/cabin.jpg?w=150" medium="image">
			<media:title type="html">cabin</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/08/lake.jpg?w=150" medium="image">
			<media:title type="html">lake</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/08/dockchair.png?w=150" medium="image">
			<media:title type="html">dockchair</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/08/muskokachairs.jpg?w=150" medium="image">
			<media:title type="html">muskokachairs</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/08/manga.jpg?w=150" medium="image">
			<media:title type="html">manga</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/08/boathouse.jpg?w=150" medium="image">
			<media:title type="html">boathouse</media:title>
		</media:content>
	</item>
		<item>
		<title>Your Network Visualized</title>
		<link>http://rekalibrate.com/2012/08/15/your-network-visualized/</link>
		<comments>http://rekalibrate.com/2012/08/15/your-network-visualized/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 23:31:11 +0000</pubDate>
		<dc:creator>vivve</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[inmaps]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://rekalibrate.com/?p=2848</guid>
		<description><![CDATA[LinkedIn Labs has just recently created a nifty tool that visualizes your network. Each dot represents a person, with the size of the dot varying depending on that person&#8217;s influence as a connector in your network. Lines represent relationships between people. Groups of people who know each other are clustered together and colour coded &#8211; [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rekalibrate.com&#038;blog=7277294&#038;post=2848&#038;subd=vivve&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rekalibrate.com/2012/08/15/your-network-visualized/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df10ec4e41ae4a35000fe1afcc12f42a?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">vivve</media:title>
		</media:content>

		<media:content url="http://vivve.files.wordpress.com/2012/08/linkedinmap.jpg" medium="image">
			<media:title type="html">LinkedInMap</media:title>
		</media:content>
	</item>
	</channel>
</rss>
